| # | Date | Opponent | Location | Time/Result |
|---|---|---|---|---|
| 1/ 2 | Thu 2/19 | Bob Jones | @ Bob Jones | L 2-10 L 4-12 |
| 3/ 4 | Wed 2/25 | Hazel Green | Grissom | T 8-8 |
| 4/ 5 | Fri 2/27 | James Clemens | Grissom | W 6-3 L 4-11 |
| 6 | Tue 3/3 | Buckhorn | Grissom | L 2-3 |
| 7 | Fri 3/6 | Athens | @ Athens | L 0-12 |
| 8 | Mon 3/9 | Madison County | Grissom | Cancelled |
| 9 | Tue 3/10 | Hartselle | Grissom | W 5-1 |
| 10 | Tue 3/24 | James Clemens | Grissom | L 5-8 |
| 11 | Thu 3/26 | Buckhorn | @ Buckhorn | L 3-4 |
| 12 | Sat 3/28 | Boaz | @ Boaz | L 0-6 |
| 13/ 14 | Mon 3/30 | Huntsville | @ Huntsville | L 2-6 L 1-14 |
| 15 | Tue 3/31 | Bob Jones | Grissom | L 5-10 |
| 16/ 17 | Sat 4/4 | Sparkman | Grissom | W 6-3 T 3-3 |
| Tue 4/14-4/22 | JV Tournament | @ Bob Jones | JV Tournament | |
| Tue 4/14 | Bob Jones | @ Bob Jones | W 5-4 | |
| Sat 4/18 | Austin Huntsville | @ Bob Jones | W 10-2 W 8-6 |
|
| Wed 4/22 | Hazel Green | @ Bob Jones | L 5-9 | |
Tournament Games | W / L / T6-12-2 |





