| # | Date | Opponent | Location | Time/Result |
|---|---|---|---|---|
| 1 2 | Fri 2/20 | Ardmore | Grissom | W 4-1 W 7-0 |
| 3 | Wed 2/25 | Hazel Green | Grissom | W 7-6 |
| 5 6 | Tue 3/3 | Buckhorn | @ Buckhorn | T 4-4 L 2-4 |
| 7 8 | Sat 3/7 | Ardmore | @ Ardmore | W 4-2 W 13-4 |
| 9 10 | Thu 3/12 | Sparkman | Grissom | W 2-1 L 2-11 |
| 11 12 | Fri 3/13 | Bob Jones | Grissom | W 7-0 W 9-1 |
| 13 14 | Mon 3/24 | Hazel Green | Lee | W 5-4 L 2-3 |
| 15 16 | Thu 3/26 | Buckhorn | Grissom | "W 5-2 L 6-9" |
| 17 18 | Fri 3/27 | James Clemens | @ James Clemens | W 6-1 L 1-15 |
| 19 20 | Thu 4/2 | Bob Jones | @ Bob Jones | W 16-1 W 10-0 |
| 21 22 | Fri 4/3 | James Clemens | Grissom | W 2-1 L 6-12 |
| 23 24 | Fri 4/10 | Huntsville | @ Huntsville | L 1-3 W 7-0 |
| Mon 4/13-24 | Freshman Tournament | Grissom | Freshman Tournament | |
| Mon 4/13 | Bob Jones | Grissom | W 8-2 |
|
| Wed 4/15 | James Clemens | Grissom | L 2-3 | |
| Fri 4/17 | Hazel Green | Grissom | L 0-5 | |
| Tue 4/21 | Hartselle | @ Huntsville | L 1-2 | |
2026 Freshman Tournament | Tournament Games | W / L / T16-10-1 |





