
| Date | Team 1 | Team 2 | Location | Time |
|---|---|---|---|---|
| Mon 4/13 | Grissom 8 | Bob Jones 2 | Grissom | 4:30 PM |
| Mon 4/13 | Huntsville 5 | Hazel Green 4 | Huntsville | 5:00 PM |
| Mon 4/13 | James Clemens 15 | Buckhorn 0 | Huntsville | 7:00 PM |
| Tue 4/14 | Sparkman 5 | Albertville 8 | Huntsville | 5:00 PM |
| Wed 4/15 | Grissom 2 | James Clemens 3 | Grissom | 5:00 PM |
| Wed 4/15 | Bob Jones 5 | Cullman 5 | Jemison | 4:30 PM |
| Wed 4/15 | Huntsville 3 | Hartselle 1 | Huntsville | 5:00 PM |
| Wed 4/15 | Sparkman 1 | Buckhorn 2 | Jemison | 6:30 PM |
| Thu 4/16 | James Clemens 14 | Bob Jones 5 | Bob Jones | 5:00 PM |
| Fri 4/17 | Grissom 0 | Hazel Green 5 | Grissom | 5:00 PM |
| Sat 4/18 | Huntsville 15 | Albertville 1 | Huntsville | 10:00 AM |
| Sat 4/18 | Hazel Green 0 | Hartselle 14 | Jemison | 10:00 AM |
| Sat 4/18 | Albertville 2 | Cullman 6 | Huntsville | 12:00 PM |
| Sat 4/18 | Hartselle 5 | Buckhorn 0 | Jemison | 12:00 PM |
| Sat 4/18 | Cullman 5 | Sparkman 16 | Huntsville | 2:00 PM |
| Mon 4/20 | 10. Bob Jones 0 | 9. Buckhorn 7 | Huntsville | 5:00 PM |
| Mon 4/20 | 8. Cullman 5 | 7. Sparkman 2 | Huntsville | 7:00 PM |
| Tue 4/21 | 6. Hazel Green 5 | 5. Albertville 3 | Huntsville | 5:00 PM |
| Tue 4/21 | 4. Grissom 1 | 3. Hartselle 2 | Huntsville | 7:00 PM |
| Wed 4/22 | 2. Huntsville | 1. James Clemens | Huntsville | 5:30 PM |
Coin toss to decide home and away unless playing Huntsville or Grissom. Higher seed will be home team in bracket play.
4 total games in tournament – 3 Pool Play Games – 1 Bracket Game
All Games are 5 Innings with extra innings as needed. 1st/2nd Place Game will be 7 Innings.
Seeding for Bracket Play Games will be determined by Pool Play Record: Tiebreakers (Below) will be used in the event of more than 3 similar records.
Tie Breaker: 1) Head to Head 2) Runs Allowed 3) Run Differential 4) Runs Scored




