| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Fri 2/14 | Sparkman | @ Sparkman | Cancelled due to Rain |
| Tue 2/18 | Guntersville | @ Guntersville | W 10-3 |
| Mon 2/24 | Hewitt-Trussville | Grissom | W 3-2 |
| Tue 3/4 | Buckhorn | Grissom | RAIN OUT |
| Thu 3/6 | Athens | Grissom | L 6-8 |
| Sat 3/8 | Bob Jones | @ Bob Jones | L 6-8 W 7-0 |
| Tue 3/18 | Hazel Green | @ Hazel Green | L 2-14 |
| Fri 3/21 | Sparkman | Grissom | L 1-6 T 7-7 |
| Mon 3/24 | Madison Academy | Grissom | RAIN OUT |
| Tue 3/25 | James Clemens | Grissom | T 3-3 |
| Thu 3/27 | Guntersville | Grissom | W 7-1 |
| Sat 3/29 | Huntsville | Grissom | L 1-11 L 0-7 |
| Mon 3/31 | Madison Academy | @ Madison Academy | Cancelled |
| Fri 4/4 | Huntsville | Grissom | L 4-8 L 5-13 |
| Tue 4/8-4/16 | JV Tournament | @ Bob Jones | JV Tournament |
| Tue 4/8 | Buckhorn JV Tournament | @ Bob Jones | W5-4 |
| Wed 4/9 | Huntsville JV Tournament | @ Bob Jones | L 5-6 |
| Mon 4/14 | Bob Jones JV Tournament | @ Bob Jones | L 2-14 |
| Wed 4/16 | TBD JV Tournament | @ Bob Jones | W 6-5 |
JV Tournament2-2-0 | W / L / T | Season Record6-10-2 |





