| # | Date | Opponent | Location | Time/Result |
|---|---|---|---|---|
| 1/ 2 | Thu 2/19 | Bob Jones | @ Bob Jones | L 2-10 L 4-12 |
| 3/ 4 | Wed 2/25 | Hazel Green | Grissom | T 8-8 |
| 4/ 5 | Fri 2/27 | James Clemens | Grissom | W 6-3 L 4-11 |
| 6 | Tue 3/3 | Buckhorn | Grissom | L 2-3 |
| 7 | Fri 3/6 | Athens | @ Athens | 7:00 PM |
| 8 | Mon 3/9 | Madison County | Grissom | 7:00 PM |
| 9 | Tue 3/10 | Hartselle | Grissom | 7:00 PM |
| 10 | Tue 3/24 | James Clemens | Grissom | 7:00 PM |
| 11 | Thu 3/26 | Buckhorn | @ Buckhorn | 7:00 PM |
| 12 | Sat 3/28 | Boaz | @ Boaz | 1:30 PM |
| 13/ 14 | Mon 3/30 | Huntsville | @ Huntsville | 4:30 PM 7:00 PM |
| 15 | Tue 3/31 | Bob Jones | Grissom | 7:00 PM |
| 16/ 17 | Sat 4/4 | Sparkman | Grissom | 11:00 AM 1:30 PM |
| Tue 4/14-4/22 | JV Tournament | @ Bob Jones | JV Tournament | |
| Tue 4/14 | Bob Jones | @ Bob Jones | 6:30 PM | |
| Sat 4/18 | Austin Huntsville | @ Bob Jones | 12:00 PM 2:30 PM |
|
| Wed 4/22 | TBD | @ Bob Jones | TBD | |
W / L / T1-4-1 |





