| # | Date | Opponent | Location | Time/Result |
|---|---|---|---|---|
| Pre/ Pre | Sat 2/8 | Madison Academy Bob Jones Umpires Challenge | @ Bob Jones | 1:00 PM 3:00 PM |
| 1/ 2 | Sat 2/14 *Rescheduled from 2/15 | James Clemens | @ James Clemens | W 4-0 W 2-1 |
| 3 | Tue 2/18 | Guntersville | @Guntersville | W 10-2 |
| 4/ 5 | Sat 2/22 | Gardendale Briarwood | @ Gardendale | W 17-0 W 6-2 |
| 6 | Tue 2/25 | St. John Paul II | Grissom | W 13-3 |
| 7 | Thu 2/27 | Thompson Perfect Game HS Showdown | @ The Nut Alabaster, AL | W 2-1 |
| 8 | Fri 2/28 | T.C. Roberson (NC) Perfect Game HS Showdown | @ HOOVER MET Hoover, AL | L 3-4 |
| 9 | Sat 3/1 | Desoto Central (MS) Perfect Game HS Showdown | @ Mtn Brook HS Birmingham, AL | W 11-1 |
| 10 | Sat 3/1 | Florence Perfect Game HS Showdown | @ HOOVER MET Hoover, AL | L 3-7 |
| 11 | Tue 3/4 | Buckhorn | Grissom | RAIN OUT |
| 12 | Wed 3/5 | Hewitt-Trussville | Grissom | RAIN OUT |
| 13 | Thu 3/6 | Athens | Grissom | L 1-11 |
| 14/ 15 | Sat 3/8 | Hazel Green Hueytown | Grissom | L 1-3 L 6-8 |
| 16/ 17 | Mon 3/10 | Randolph Fairhope Spring Break | @ Fairhope, al Volanta Park | W 6-0 W 4-2 |
| 18 | Tue 3/11 | Gulf Shores Spring Break | @ Gulf Shores, AL Gulf Shores Sportsplex | W 9-8 |
| 19 | Wed 3/12 | Lincoln County (TN) Spring Break | @ Gulf Shores, AL Gulf Shores Sportsplex | L 1-16 |
| 20/ 21 | Sat 3/15 | Spain Park | @ Spain Park | RAIN OUT |
| 22 | Tue 3/18 | Hazel Green | @ Hazel Green | W 7-5 |
| 23 | Thu 3/20 | Briarcrest Christian (TN) Perfect Game HS Showdown | @ Memphis, TN USA Stadium | W 7-2 |
| 24 | Fri 3/21 | Morton (IL) Perfect Game HS Showdown | @ Memphis, TN USA Stadium | W 6-5 |
| 25 | Sat 3/22 | IMG Academy Black (FL) Perfect Game HS Showdown | @ Memphis, TN USA Stadium | L 2-14 |
| 26 | Sat 3/22 | Houston County (GA) Perfect Game HS Showdown | @ Memphis, TN USA Stadium | L 3-8 |
| 27 | Mon 3/24 | Madison Academy | Grissom | RAIN OUT |
| 28 | Tue 3/25 | James Clemens Staff Appreciation Night | Grissom | W 2-1 |
| 29 | Thu 3/27 | Guntersville Little Tiger Night | Grissom | W 4-0 |
| 30/ 31 | Sat 3/29 | Bob Jones Buckhorn | @ Bob Jones | W 9-0 L 0-16 |
| 32 | Thu 4/3 | Sparkman* | @ Sparkman | W 6-4 |
| 33/ 34 | Sat 4/5 | Sparkman* | Grissom | L 4-7 W 10-3 |
| 35 | Tue 4/8 | Lee | @ Lee | Cancelled |
| 36 | Thu 4/11 | Albertville* | @ Albertville | W 15-3 |
| 37/ 38 | Sat 4/12 | **Albertville* | Grissom | W 13-1W 7-0 |
| 39 | Tue 4/15 | St. John Paul II | @ St. John Paul II | Cancelled |
| 40 | Thu 4/17 | Huntsville* | Grissom | W 7-3 |
| 41 | Sat 4/19 | Huntsville* | @ Huntsville | 12:00 PM |
| 42 | Sat 4/26 | Hoover *** | Grissom | L 1-12 L 6-14 |
| * Area Games ** Senior Day *** Playoffs | Area Games | W / L / T24-12-0 |





